Item #: 98610587Brand: Helical SolutionsModel #: 28362Product Specifications Mill Diameter (Inch)5/8Corner Radius (Decimal Inch)0.0300Coating/FinishZplusEnd Mill MaterialSolid CarbideNumber Of Flutes3Single Or Double EndSingleOverall Length (Inch)6Length of Cut (Inch)3/4Cutting DirectionRight HandMill Diameter (Decimal Inch)0.6250Flute DirectionRight HandHelix Angle45Overall Length (Decimal Inch)6.0000ChipbreakerYesEnd TypeCorner RadiusLength...
Item #: 98610587
Brand: Helical Solutions
Model #: 28362
| Mill Diameter (Inch) | 5/8 |
| Corner Radius (Decimal Inch) | 0.0300 |
| Coating/Finish | Zplus |
| End Mill Material | Solid Carbide |
| Number Of Flutes | 3 |
| Single Or Double End | Single |
| Overall Length (Inch) | 6 |
| Length of Cut (Inch) | 3/4 |
| Cutting Direction | Right Hand |
| Mill Diameter (Decimal Inch) | 0.6250 |
| Flute Direction | Right Hand |
| Helix Angle | 45 |
| Overall Length (Decimal Inch) | 6.0000 |
| Chipbreaker | Yes |
| End Type | Corner Radius |
| Length Of Cut (Decimal Inch – 4 Decimals) | 0.7500 |
| Extended Reach | Yes |
| Shank Type | Round |
| Centercutting | Yes |
| Variable Index | No |
| Variable Helix | No |
| Shank Diameter (Decimal Inch) | 0.6250 |
| Shank Diameter (Inch) | 5/8 |
| Reach Length (Decimal Inch) | 2.3750 |
| Reach Length (Inch) | 2-3/8 |
| Series | End Mills for Aluminum – 3 Flute – Corner Radius – 45? Helix – Chipbreaker Rougher – Reduced Neck |
There are no reviews yet.
Shopping Over $40 you will get 100% free shipping