Item #: 90934803Brand: Helical SolutionsModel #: 84708Product Specifications Mill Diameter (Inch)5/8Corner Radius (Decimal Inch)0.0150Corner Radius (Inch)1/64Coating/FinishAplusEnd Mill MaterialSolid CarbideNumber Of Flutes4Single Or Double EndSingleOverall Length (Inch)3-1/2Length of Cut (Inch)1-5/8Cutting DirectionRight HandMill Diameter (Decimal Inch)0.6250Flute DirectionRight HandOverall Length (Decimal Inch)3.5000ChipbreakerNoEnd TypeCorner...
Item #: 90934803
Brand: Helical Solutions
Model #: 84708
| Mill Diameter (Inch) | 5/8 |
| Corner Radius (Decimal Inch) | 0.0150 |
| Corner Radius (Inch) | 1/64 |
| Coating/Finish | Aplus |
| End Mill Material | Solid Carbide |
| Number Of Flutes | 4 |
| Single Or Double End | Single |
| Overall Length (Inch) | 3-1/2 |
| Length of Cut (Inch) | 1-5/8 |
| Cutting Direction | Right Hand |
| Mill Diameter (Decimal Inch) | 0.6250 |
| Flute Direction | Right Hand |
| Overall Length (Decimal Inch) | 3.5000 |
| Chipbreaker | No |
| End Type | Corner Radius |
| Length Of Cut (Decimal Inch – 4 Decimals) | 1.6250 |
| Extended Reach | No |
| Shank Type | Round |
| Centercutting | Yes |
| Variable Index | Yes |
| Variable Helix | No |
| Shank Diameter (Decimal Inch) | 0.6250 |
| Shank Diameter (Inch) | 5/8 |
| Series | End Mills for Steels – 4 Flute – Corner Radius – Variable Pitch |
There are no reviews yet.
Shopping Over $40 you will get 100% free shipping